Dodge (itch) (bukygato) Mac OS
Dodge (itch) (bukygato) Mac OS
Processor | Score |
---|---|
MacBook Pro (13-inch Late 2020) Apple M1 @ 3.2 GHz (8 cores) | 1701 |
MacBook Pro (13-inch Mid 2020) | 1236 |
MacBook Pro (13-inch Mid 2020) Intel Core i5-1038NG7 @ 2.0 GHz (4 cores) | 1143 |
MacBook Pro (13-inch Mid 2019) | 1092 |
MacBook Pro (16-inch Late 2019) Intel Core i9-9980HK @ 2.4 GHz (8 cores) | 1091 |
MacBook Pro (15-inch Mid 2019) | 1084 |
MacBook Pro (15-inch Mid 2019) Intel Core i9-9980HK @ 2.4 GHz (8 cores) | 1084 |
MacBook Pro (16-inch Late 2019) | 1064 |
MacBook Pro (15-inch Mid 2019) Intel Core i9-9880H @ 2.3 GHz (8 cores) | 1059 |
MacBook Pro (15-inch Mid 2018) | 1027 |
MacBook Pro (13-inch Mid 2019) Intel Core i7-8557U @ 1.7 GHz (4 cores) | 1027 |
MacBook Pro (13-inch Mid 2018) | 1012 |
MacBook Pro (16-inch Late 2019) Intel Core i7-9750H @ 2.6 GHz (6 cores) | 1012 |
MacBook Pro (15-inch Mid 2019) | 999 |
MacBook Pro (15-inch Mid 2018) Intel Core i7-8850H @ 2.6 GHz (6 cores) | 975 |
MacBook Pro (15-inch Mid 2018) | 948 |
MacBook Pro (13-inch Mid 2019) Intel Core i5-8279U @ 2.4 GHz (4 cores) | 929 |
MacBook Pro (15-inch Retina Mid 2015) | 923 |
MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4980HQ @ 2.8 GHz (4 cores) | 923 |
MacBook Pro (15-inch Retina Mid 2014) | 920 |
MacBook Pro (13-inch Mid 2019) Intel Core i5-8257U @ 1.4 GHz (4 cores) | 906 |
MacBook Pro (13-inch Mid 2020) | 906 |
MacBook Pro (13-inch Mid 2017) Intel Core i7-7567U @ 3.5 GHz (2 cores) | 901 |
MacBook Pro (15-inch Mid 2017) | 892 |
MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4960HQ @ 2.6 GHz (4 cores) | 879 |
MacBook Pro (13-inch Mid 2018) | 877 |
MacBook Pro (15-inch Mid 2017) Intel Core i7-7820HQ @ 2.9 GHz (4 cores) | 866 |
MacBook Pro (15-inch Retina Mid 2015) | 865 |
MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4870HQ @ 2.5 GHz (4 cores) | 865 |
MacBook Pro (15-inch Retina Mid 2014) | 862 |
MacBook Pro (15-inch Mid 2017) Intel Core i7-7700HQ @ 2.8 GHz (4 cores) | 840 |
MacBook Pro (15-inch Late 2016) | 834 |
MacBook Pro (13-inch Mid 2017) Intel Core i5-7360U @ 2.3 GHz (2 cores) | 833 |
MacBook Pro (15-inch Retina Late 2013) | 813 |
MacBook Pro (13-inch Mid 2017) Intel Core i5-7267U @ 3.1 GHz (2 cores) | 809 |
MacBook Pro (13-inch Retina Early 2015) | 792 |
MacBook Pro (15-inch Late 2016) Intel Core i7-6820HQ @ 2.7 GHz (4 cores) | 792 |
MacBook Pro (15-inch Retina Mid 2015) | 790 |
MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4770HQ @ 2.2 GHz (4 cores) | 788 |
MacBook Pro (13-inch Retina Mid 2014) | 781 |
MacBook Pro (15-inch Mid 2012) Intel Core i7-3820QM @ 2.7 GHz (4 cores) | 776 |
MacBook Pro (15-inch Late 2016) | 765 |
MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5287U @ 2.9 GHz (2 cores) | 757 |
MacBook Pro (13-inch Late 2016) | 757 |
MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3840QM @ 2.8 GHz (4 cores) | 756 |
MacBook Pro (13-inch Late 2016) | 748 |
MacBook Pro (13-inch Late 2016) Intel Core i5-6287U @ 3.1 GHz (2 cores) | 747 |
MacBook Pro (15-inch Retina Late 2013) | 744 |
MacBook Pro (Retina) Intel Core i7-3820QM @ 2.7 GHz (4 cores) | 740 |
MacBook Pro (13-inch Retina Mid 2014) | 734 |
MacBook Pro (13-inch Retina Late 2013) Intel Core i7-4558U @ 2.8 GHz (2 cores) | 728 |
MacBook Pro (15-inch Retina Early 2013) | 726 |
MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5257U @ 2.7 GHz (2 cores) | 718 |
MacBook Pro (15-inch Mid 2012) | 715 |
MacBook Pro (Retina) Intel Core i7-3720QM @ 2.6 GHz (4 cores) | 714 |
MacBook Pro (13-inch Late 2016) | 707 |
MacBook Pro (13-inch Late 2016) Intel Core i5-6360U @ 2.0 GHz (2 cores) | 692 |
MacBook Pro (13-inch Retina Mid 2014) | 685 |
MacBook Pro (13-inch Retina Early 2013) Intel Core i7-3540M @ 3.0 GHz (2 cores) | 684 |
MacBook Pro (15-inch Retina Early 2013) | 681 |
MacBook Pro (17-inch Late 2011) Intel Core i7-2860QM @ 2.5 GHz (4 cores) | 677 |
MacBook Pro (13-inch Mid 2012) | 675 |
MacBook Pro (15-inch Mid 2012) Intel Core i7-3615QM @ 2.3 GHz (4 cores) | 661 |
MacBook Pro (17-inch Late 2011) | 660 |
MacBook Pro (13-inch Retina Late 2013) Intel Core i5-4288U @ 2.6 GHz (2 cores) | 660 |
MacBook Pro (Retina) | 659 |
MacBook Pro (13-inch Retina) Intel Core i7-3520M @ 2.9 GHz (2 cores) | 657 |
MacBook Pro (15-inch Late 2011) | 644 |
MacBook Pro (13-inch Retina Late 2013) Intel Core i5-4258U @ 2.4 GHz (2 cores) | 640 |
MacBook Pro (15-inch Late 2011) | 610 |
MacBook Pro (13-inch Late 2011) Intel Core i7-2640M @ 2.8 GHz (2 cores) | 595 |
MacBook Pro (17-inch Early 2011) | 585 |
MacBook Pro (13-inch Retina Early 2013) Intel Core i5-3230M @ 2.6 GHz (2 cores) | 582 |
MacBook Pro (13-inch Mid 2012) | 578 |
MacBook Pro (15-inch Early 2011) Intel Core i7-2820QM @ 2.3 GHz (4 cores) | 577 |
MacBook Pro (13-inch Retina) | 570 |
MacBook Pro (15-inch Late 2011) Intel Core i7-2675QM @ 2.2 GHz (4 cores) | 565 |
MacBook Pro (13-inch Early 2011) | 562 |
MacBook Pro (17-inch Early 2011) Intel Core i7-2820QM @ 2.3 GHz (4 cores) | 558 |
MacBook Pro (15-inch Early 2011) | 554 |
MacBook Pro (13-inch Late 2011) Intel Core i5-2435M @ 2.4 GHz (2 cores) | 507 |
MacBook Pro (15-inch Early 2011) | 499 |
MacBook Pro (17-inch Early 2010) Intel Core i7-640M @ 2.8 GHz (2 cores) | 498 |
MacBook Pro (13-inch Early 2011) | 485 |
MacBook Pro (15-inch Early 2010) Intel Core i7-640M @ 2.8 GHz (2 cores) | 483 |
MacBook Pro (17-inch Early 2010) | 471 |
MacBook Pro (15-inch Early 2010) Intel Core i7-620M @ 2.7 GHz (2 cores) | 450 |
MacBook Pro (15-inch Early 2010) | 424 |
MacBook Pro (17-inch Early 2010) Intel Core i5-540M @ 2.5 GHz (2 cores) | 420 |
MacBook Pro (17-inch Early 2009) | 416 |
MacBook Pro (15-inch Early 2010) Intel Core i5-520M @ 2.4 GHz (2 cores) | 405 |
MacBook Pro (17-inch Mid 2009) | 392 |
MacBook Pro (Late 2008) Intel Core 2 Duo T9600 @ 2.8 GHz (2 cores) | 385 |
MacBook Pro (17-inch Mid 2009) | 374 |
MacBook Pro (15-inch Mid 2009) Intel Core 2 Duo T9900 @ 3.1 GHz (2 cores) | 373 |
MacBook Pro (Late 2008) | 358 |
MacBook Pro (15-inch Mid 2009) Intel Core 2 Duo T9600 @ 2.8 GHz (2 cores) | 353 |
MacBook Pro (Late 2008) | 349 |
MacBook Pro (17-inch Early 2009) Intel Core 2 Duo T9550 @ 2.7 GHz (2 cores) | 346 |
MacBook Pro (15-inch Mid 2009) | 339 |
MacBook Pro (13-inch Early 2010) Intel Core 2 Duo P8800 @ 2.7 GHz (2 cores) | 333 |
MacBook Pro (Late 2008) | 321 |
MacBook Pro (13-inch Mid 2009) Intel Core 2 Duo P8700 @ 2.5 GHz (2 cores) | 319 |
MacBook Pro (15-inch Mid 2009) | 316 |
MacBook Pro (13-inch Mid 2009) Intel Core 2 Duo P8400 @ 2.3 GHz (2 cores) | 315 |
MacBook Pro (13-inch Early 2010) | 305 |
MacBook Pro (Late 2008) Intel Core 2 Duo P8600 @ 2.4 GHz (2 cores) | 303 |
MacBook Pro (13-inch Mid 2009) | 298 |
MacBook Pro (Early 2008) Intel Core 2 Duo T9300 @ 2.5 GHz (2 cores) | 293 |
MacBook Pro (Early 2008) | 286 |
MacBook Pro (Early 2008) Intel Core 2 Duo T8300 @ 2.4 GHz (2 cores) | 279 |
- Dodge (itch) (bukygato) Mac Os Version
- Dodge (itch) (bukygato) Mac Os Update
- Dodge (itch) (bukygato) Mac Os Download
- Dodge (itch) (bukygato) Mac Os X
- My Budget HACKINTOSH Build GIGABYTE Z68X-UD7-B3 Z68 - Run MacOS on ANY PCHey, Everyone, this video is the complete guide on how to install mac os on your c.
- Elgato HD60 with Mac OS and Twitch. July 21, 2016 Technology admin. I chose the HD60 for a few reasons. It got really good reviews, and I also asked streamers that had good quality streams what they used. What I didn’t realize is that support for the HD60 on Mac computers is limited. They don’t write the drivers for Mac so you can’t.
Find games for macOS tagged libGDX like MewnBase, Slipstream, Aloisius, Bug Attack!, Tikotep Adventure Demo on itch.io, the indie game hosting marketplace.
68k Macintosh
The Computer for the Rest of Us
Macintosh – 1984
The one that started it all. Case design was identical in the 128k and 512k Mac models, with a 9″ black & white screen, small keyboard, separate numeric keypad, and a 3.5″ 400k floppy drive; the 512k “Fat Mac” added badly needed RAM. System Software ran off one floppy, and a second external drive (if you were lucky) held your program or data files – swapping floppies was a way of life for Mac pioneers. The original Mac System Software did not yet have a Shut Down command, just Eject Disk and the power switch on the back. But Windows and Menus were there, the Mouse got introduced to the masses, and the classic Calculator desk accessory survived virtually unchanged all the way to Mac OS 9! The GUI had arrived.
At the VMM a 512k traces the early evolution of the Mac OS with boot floppies for Systems 1-5. VMM TV:Apple “1984” Commercial
Macintosh Plus – 1986
Dodge (itch) (bukygato) Mac Os Version
Apple’s longest selling 68k Macintosh model (1986-1990), the Mac Plus brought SCSI support, a full keyboard, a significantly larger RAM capacity (4MB) and an external hard drive option – yay, the end of floppy swapping! The Plus became a big business seller, and teamed with the original Apple LaserWriter and Adobe PostScript fonts offered a reasonably priced entry into the new world of Desktop Publishing. The Mac’s role in defining this industry had an indelible effect on publishing and the dissemination of information worldwide.
The VMM Mac Plus runs System 6.0.8 and is loaded with copies of Apple’s original MacPaint, MacWrite and MacDraw, plus a few classic Mac games. VMM Blog:Vintage Mac Museum Workhorse – Mac Plus
Macintosh IIci – 1989
The Mac II marked the introduction of color screens and expandable systems – with fans (an objection of His Stevedom during the First Jobs Dynasty). The Mac’s use in business, live performances and the creative arts exploded with the Mac II line. The IIci was the most popular of the series, using a smaller, easy to service 3-slot case sized for cubicle desktops; the IIfx was the 6 slot champ with its “wicked fast” 40MHz 68030. And who can forget the clarity of the Apple 13″ RGB monitor? So what if it weighed 50 pounds and doubled as a space heater, the thing was built like a tank!
The Museum Mac IIci runs System 7.1 and has copies of two seminal early web applications, NCSA Mosaic (the first graphical web browser) and Netscape 1.1N. Let the Browser Wars commence! VMM TV:Dinosaurs
Macintosh SE/30 – 1989
The SE/30 was the compact Mac on steroids. A 68030 processor gave this machine the processing power of a Mac IIx, a PDS expansion slot allowed for ethernet capabilities, and it had a power supply that couldn’t be beat – to this day there are still SE/30s running in dusty closets around the world. This machine powered many home MIDI studios running MOTU Performer and Opcode Vision software, and often found a second life as a back room fileserver (just like your hand-me-down iMac). The VMM SE/30 runs System 7.5.5 and can go wireless using an ethernet-to-WiFi bridge.
There’s nothing like surfing the ‘net in black & white with Netscape 2.0 to impress the friends and neighbors!
Macintosh TV – 1993
Dodge (itch) (bukygato) Mac Os Update
A black Mac! The MacTV was a limited edition Performa 520 all-in one, clad in a black case and including a TV tuner card. A Control Panel or supplied infrared remote control switched the whole screen between the Mac’s desktop, the TV tuner or a composite video input – no video-in-a-window on this puppy. Nothing the Performa couldn’t do, but Apple offered very few black machines during this period (or since) in North America (they were more popular in Europe), and it looked very cool! Unfortunately it was ahead of its time, and underwhelming performance plus slow sales led to a short lifespan. It has since become a desirable collector’s model.
At the VMM a MacTV is connected to a DVD player running a loop of Apple TV commercials and demos from throughout Apple’s history.
Quadra 840 AV – 1993
The Motorola 68040 processor was the powerhouse of the 68k era, and the Quadra series (replacing the Mac II) was named after this fourth-generation chip. The 840AV was the ultimate 68k Macintosh: 40MHz ‘040 processor, fastest NuBus architecture, 16 bit stereo sound with video input/output, the ARTA chip (Apple Real Time Architecture – another fine technology doomed before it’s time), and a sporty minitower case. This machine was faster for many tasks than the first generation PowerPC machines introduced a year later, and Quadras dominated the professional audio and video production industries in the early 1990s. At the Museum a Quadra 840AV is running Mac OS 8.1 and showcasing Apple’s legendary “1984” commercial on its AudioVision monitor. VMM TV:The Quadra Revolution
Dodge (itch) (bukygato) Mac Os Download
Macintosh Color Classic – 1993
Putting a color screen into the original compact Mac case always seemed an obvious step, although by the time this model was released the Mac II line had been out for several years and Apple was beginning to ship faster 68040 based systems. The 16MHz 68030 processor provided pokey performance, but the Color Classic was cute, portable and inexpensive. It became relatively popular, particulary in Japan where space was at a premium, and a 33MHz Color Classic II with stereo sound was released only for that market.
A working Color Classic is a new edition to the VMM, and sits proudly on top of my office bookshelf running the After Dark “Fish” screensaver. Which is much easier than setting up my actual Macquarium…
VMM Blog:Resurrecting a Macintosh Color Classic
Dodge (itch) (bukygato) Mac Os X
68k Macintosh PowerPC Beige PowerPC G-Series PowerBook Rare Items
Dodge (itch) (bukygato) Mac OS