Tech Art Project 2 (AMWilkes) Mac OS
Tech Art Project 2 (AMWilkes) Mac OS
As the digital age progresses, film projectors are becoming historical artifacts from cinema’s past. The images captured in the catalog for Tech Art 2: The Projection Story casts projection-related objects in another light: as exquisitely designed, remarkable objects of beauty.The often-overlooked craft of projection is highlighted in over 30 full-color images shot from 2009. MacOS Big Sur elevates the most advanced desktop operating system in the world to a new level of power and beauty. Experience Mac to the fullest with a refined new design. Enjoy the biggest Safari update ever. Discover new features for Maps and Messages. And get even more transparency around your privacy.
Tech Art Project 2 (amwilkes) Mac Os 11
Specifications
Tech Art Project 2 (amwilkes) Mac Os X
Frequency Response | 20 Hz – 20 kHz (+0, -1 dB) |
Total Harmonic Distortion | <0.01% @ 1 kHz |
Maximum Input Level | +4dBu (XLR input), +14dBu (1/4″ input) |
Maximum Output Level | +14dBu (Main Mix Outputs), +13dBu (Monitor output) |
Input Connections | XLR balanced / 1/4″ unbalanced “Combo” jack (ch1 input) 1/4″ balanced or unbalanced (Ch2-Ch3 inputs) |
Output Connections | 1/4″ TRS balanced (Main Mix outputs) 1/4″ TRS stereo (Monitor output) |
Input Impedance | 240k Ω (Inst-HiZ), 20k Ω (Line) (Ch 1, Ch2-Ch3 1/4″ inputs) > 4k Ω (Ch1 XLR input) |
Output Impedance | <1k Ω (balanced 1/4″), <500 Ω (unbalanced 1/4″) 100 Ω (Monitor output) |
CMRR | > 54 dB typical |
Phase Response | All connections are phase coherent |
Signal to Noise Ratio | > 90 dB typical (Ref 0 dBu) |
Equivalent Input Noise | -120 dBu typical (XLR balanced, max gain), -100 dBu typical (1/4″) |
Maximum Gain (In to Main Out) | +53dB (XLR), +32dB (1/4″) Ch1 input +10dB (1/4″) (Ch2-Ch3 inputs) |
Maximum Gain (In to USB) | +44dB (XLR), +23dB (1/4″) (Ch1 input) +1dB (1/4″) (Ch2-Ch3 inputs) |
Maximum Gain (USB to Out) | +14dB (Main Mix outputs), +13dB (Monitor output) |
Phantom Power | Switch selectable, +48V DC, filtered, current limited |
A/D-D/A | 16 Bit, 44.1 kHz or 48 kHz, USB selectable from computer 0.4 ms A/D latency @ 44.1 kHz |
Computer Interface | USB 2.0 compliant, Windows 7, Vista, XP, 2000, ME, 98SE Mac OS 9.1 / OS X computers with native USB support, Linux |
Chassis Type | All steel black finish |
Power Requirements | 5.0V DC @ <500 mA (external) or USB bus powered @ 150 mA typical |
Dimensions | 1.6″ x 4.0″ x 4.75″ (41mm x 101mm x 121mm) |
Weight | 1.1 lbs (0.5 kg) |
Notes | 0 dBu = 0.775Vrms Weight includes power supply and USB cable |
Tech Art Project 2 (AMWilkes) Mac OS